
For evenly air-conditioning larger spaces — strong capacity and the full Moon feature set.
The Moon 5.2/18 BTU is the most powerful indoor unit in the Zenit range. It is made for living rooms of around 50 m², open-plan layouts and larger offices. Its turbo function provides fast cooling and heating, while the full Moon feature set supports comfortable year-round use.
If you want to cover a 40–55 m² space with a single indoor unit, the Moon 5.2/18 BTU is the right choice. The turbo function quickly reaches the desired temperature, while 3D Airflow reaches the corners too.

| Rated capacity — cooling | 5,2 kW |
|---|---|
| Rated capacity — heating | 5,2 kW |
| Capacity — cooling (min–max) | 5200 W (1000–5800) |
| Capacity — heating (min–max) | 5200 W (1000–6200) |
| Airflow (indoor unit) | 680/620/560/500 m³/h |
| Sound pressure level — indoor unit | 46 dB(A) |
|---|---|
| Sound pressure level — outdoor unit | 58 dB(A) |
| Ambient temperature — indoor unit | Cooling: 17–32°C / Heating: 0–30°C |
| Ambient temperature — outdoor unit | Cooling: 16–53°C / Heating: -15–30°C |
| Min. outdoor temperature (heating) | −20°C |
Compare the Moon and Luxury series models in a single table, or request a personal quote.
View the full Edison Zenit range, or compare the models by feature.