
The most popular Zenit model — equally suited to living rooms, bedrooms and offices.
The Moon 3.5/12 BTU is our best-selling Zenit model. Its balanced capacity and full feature set make it a perfect choice for living rooms, bedrooms and offices alike. A+++ energy class, built-in Wi-Fi and a heating-optimised system — everything a modern home’s air conditioner needs.
If you want to air-condition a room of around 25–40 m² all year round, the Moon 3.5/12 BTU is the safest choice. It is powerful enough to cool and heat a living room, yet stays quiet and energy-efficient.

| Rated capacity — cooling | 3,5 kW |
|---|---|
| Rated capacity — heating | 3,5 kW |
| Capacity — cooling (min–max) | 3500 W (800–4200) |
| Capacity — heating (min–max) | 3500 W (800–4500) |
| Airflow (indoor unit) | 600/550/500/450 m³/h |
| Sound pressure level — indoor unit | 42 dB(A) |
|---|---|
| Sound pressure level — outdoor unit | 55 dB(A) |
| Ambient temperature — indoor unit | Cooling: 17–32°C / Heating: 0–30°C |
| Ambient temperature — outdoor unit | Cooling: 16–53°C / Heating: -15–30°C |
| Min. outdoor temperature (heating) | −20°C |
Compare the Moon and Luxury series models in a single table, or request a personal quote.
View the full Edison Zenit range, or compare the models by feature.